SEOS
Postcode

Demographics Data

E1 6 - Brick Lane,London E

Age and Gender Composition

Males
2442
Females
1891
Aged 0 to 15
431
Aged 16 to 74
3839
Aged 75 and over
63

Relationship Status (Aged 16+)

Single
2665
Married
846
Same-Sex Partnership
34
Separated
84
Divorced
189
Widowed
84

Household Composition

One Person
823
Married Couple
312
Cohabiting Couple
246
Lone Parent with Dependent Children
39
Lone Parent with Non-Dependent Children Only
32
Others
502

Largest Ethnic Groups

White
2631
Black
147
Asian
1289
Arab
31
Mixed
175
Others
60

Religious Affiliation

Christian
1148
Muslim
923
Jewish
48
Hindu
48
Sikh
9
Buddhist
33
No Religion
1352
Religion Not Stated
753
Others
19

Education Attainment Overview

No Qualifications
435
Basic Qualifications
198
Intermediate Qualifications
230
Advanced Qualifications
314
Higher Qualifications
2300
Apprenticeship
24
Others
401

Health and Care

Limited a Lot (Daily Activities)
193
Limited a Little (Daily Activities)
239
Not Limited (Daily Activities)
3901
Limited a Lot (Age 16-64)
127
Limited a Little (Age 16-64)
190
Not Limited (Age 16-64)
3425
Very Good Health
2442
Good Health
1343
Fair Health
357
Bad Health
143
Very Bad Health
48
Provides No Unpaid Care
4119
Provides 1-19 hrs Unpaid Care
141
Provides 20-49 hrs Unpaid Care
31
Provides 50+ hrs Unpaid Care
42

Employment & Inactivity Overview

Part-time Employee
233
Full-time Employee
1769
Part-time Self-employed (w/ Employees)
17
Full-time Self-employed (w/ Employees)
88
Part-time Self-employed (w/o Employees)
108
Full-time Self-employed (w/o Employees)
294
Full-time Student
143
Unemployed
237
Retired
115
Student
473
Home Duties
144
Ill or Disabled
112
Other Inactivity Reasons
106
Postcodes within a 1 mile radius
Post Code Address Letterbox Price
E1 0 Shadwell,London E 4298 £214.90
E1 1 Stepney,London E 5175 £258.75
E1 2 Ashfield Grove,London E 2994 £149.70
E1 3 Adelina Grove,London E 3107 £155.35
E1 5 Barnsley Street,London E 4471 £223.55
E1 7 Whitechapel,London E 1234 £61.70
E1 8 Braham St,London E 2482 £124.10
E1W 1 Wapping West,London E 2082 £104.10
E1W 2 Wapping Central,London E 2168 £108.40
E1W 3 Wapping East,London E 3975 £198.75
E2 0 Braintree St,Bethnal Green,London 5307 £265.35
E2 6 Bethnal Green Central,London E 5094 £254.70
E2 7 Diss Street,Bethnal Green,London E 4735 £236.75
E2 8 Hoxton,London E 4100 £205.00
E2 9 Bonner Road,Bethnal Green,London E 3171 £158.55
E98 1 Virginia Street,London E 65 £3.25
EC1A 4 St. Martins le Grand,London 76 £3.80
EC1A 7 Bartholomew Close, London 605 £30.25
EC1A 9 West Smithfield, London 440 £22.00
EC1M 5 Britton Street, London 827 £41.35
EC1M 6 Charterhouse Square, London 406 £20.30
EC1V 0 Tompion Street, London 1480 £74.00
EC1V 1 Oakley Cr, London 988 £49.40
EC1V 2 City Road, London 477 £23.85
EC1V 3 Lever Street, London 1590 £79.50
EC1V 8 Central Street, London 1045 £52.25
EC1V 9 Old Street, London 1176 £58.80
EC1Y 0 Golden Lane Estate, London 506 £25.30
EC1Y 8 Whitecross Street, London 1586 £79.30
EC2A 1 Finsbury Square, London 198 £9.90
EC2A 2 Worship Street, London 535 £26.75
EC2A 3 Curtain Road, London 936 £46.80
EC2A 4 Tabernacle Street, London 1118 £55.90
EC2M 1 Charterhouse Square, London 252 £12.60
EC2M 4 Bishopgate North, London 554 £27.70
EC2R 7 Copthall Avenue, London 310 £15.50
EC2V 5 Basinghall Street, London 253 £12.65
EC2V 6 Cheapside,London 298 £14.90
EC2Y 5 Fore Street, London 264 £13.20
EC2Y 8 Barbican, London 2591 £129.55
EC2Y 9 Ropemaker Street,London 74 £3.70
EC3A 5 Creechurch Lane, London 185 £9.25
EC3A 6 St Helen's Place, London 126 £6.30
EC3M 6 Fenchurch Street London 304 £15.20
EC3M 7 Lime Street, London 303 £15.15
EC3N 1 Minories, London 277 £13.85
EC3N 2 Pepys Street, London 377 £18.85
EC3N 4 Tower Hill, London 260 £13.00
EC3R 8 Botolph Lane, London 329 £16.45
EC3V 0 Gracechurch Street, London 189 £9.45
EC3V 3 Cornhill, London 207 £10.35
EC4M 7 Ludgate Hill, London 431 £21.55
EC4M 9 Bow Lane, London 251 £12.55
EC4R 0 Laurence Pountney Hill, London 408 £20.40
EC4R 2 Dowgate Hill, London 201 £10.05
EC4V 5 Addle Hill, London 203 £10.15
N1 5 Whitmore Road,London N 5001 £250.05
N1 6 Hoyton Square,London N 4352 £217.60
SE1 2 Tooley Street,London SE 4724 £236.20
Total:£0.00 Place Order
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Place Order