SEOS
Postcode

Demographics Data

EC1V 9 - Old Street, London

Age and Gender Composition

Males
865
Females
870
Aged 0 to 15
274
Aged 16 to 74
1348
Aged 75 and over
113

Relationship Status (Aged 16+)

Single
854
Married
319
Same-Sex Partnership
8
Separated
48
Divorced
135
Widowed
97

Household Composition

One Person
387
Married Couple
108
Cohabiting Couple
60
Lone Parent with Dependent Children
70
Lone Parent with Non-Dependent Children Only
42
Others
142

Largest Ethnic Groups

White
1105
Black
261
Asian
198
Arab
14
Mixed
104
Others
53

Religious Affiliation

Christian
803
Muslim
174
Jewish
9
Hindu
25
Sikh
0
Buddhist
26
No Religion
444
Religion Not Stated
246
Others
8

Education Attainment Overview

No Qualifications
351
Basic Qualifications
158
Intermediate Qualifications
132
Advanced Qualifications
128
Higher Qualifications
559
Apprenticeship
14
Others
119

Health and Care

Limited a Lot (Daily Activities)
149
Limited a Little (Daily Activities)
164
Not Limited (Daily Activities)
1422
Limited a Lot (Age 16-64)
84
Limited a Little (Age 16-64)
86
Not Limited (Age 16-64)
1065
Very Good Health
811
Good Health
553
Fair Health
267
Bad Health
84
Very Bad Health
20
Provides No Unpaid Care
1589
Provides 1-19 hrs Unpaid Care
86
Provides 20-49 hrs Unpaid Care
23
Provides 50+ hrs Unpaid Care
37

Employment & Inactivity Overview

Part-time Employee
123
Full-time Employee
502
Part-time Self-employed (w/ Employees)
1
Full-time Self-employed (w/ Employees)
24
Part-time Self-employed (w/o Employees)
32
Full-time Self-employed (w/o Employees)
71
Full-time Student
48
Unemployed
85
Retired
113
Student
172
Home Duties
65
Ill or Disabled
70
Other Inactivity Reasons
42
Postcodes within a 1 mile radius
Post Code Address Letterbox Price
E1 6 Brick Lane,London E 2925 £146.25
E1 7 Whitechapel,London E 1234 £61.70
E2 6 Bethnal Green Central,London E 5094 £254.70
E2 7 Diss Street,Bethnal Green,London E 4735 £236.75
E2 8 Hoxton,London E 4100 £205.00
EC1A 1 Royal Mail Offices/Others,London EC 4 £0.20
EC1A 4 St. Martins le Grand,London 76 £3.80
EC1A 7 Bartholomew Close, London 605 £30.25
EC1A 9 West Smithfield, London 440 £22.00
EC1M 5 Britton Street, London 827 £41.35
EC1M 6 Charterhouse Square, London 406 £20.30
EC1N 7 Portpool Lane, London 1189 £59.45
EC1N 8 Hatton Garden, London 1297 £64.85
EC1R 0 Finsbury Estate, Clerkenwell, London 666 £33.30
EC1R 1 Amwell Street, London 1020 £51.00
EC1R 3 Farringdon Lane, London 522 £26.10
EC1R 4 Rosebery Avenue, London 990 £49.50
EC1R 5 Clerkenwell Road, London 507 £25.35
EC1V 0 Tompion Street, London 1480 £74.00
EC1V 1 Oakley Cr, London 988 £49.40
EC1V 2 City Road, London 477 £23.85
EC1V 3 Lever Street, London 1590 £79.50
EC1V 4 Goose Yard, London 1037 £51.85
EC1V 7 Goswell Road, London 1650 £82.50
EC1V 8 Central Street, London 1045 £52.25
EC1Y 0 Golden Lane Estate, London 506 £25.30
EC1Y 8 Whitecross Street, London 1586 £79.30
EC2A 1 Finsbury Square, London 198 £9.90
EC2A 2 Worship Street, London 535 £26.75
EC2A 3 Curtain Road, London 936 £46.80
EC2A 4 Tabernacle Street, London 1118 £55.90
EC2M 1 Charterhouse Square, London 252 £12.60
EC2M 4 Bishopgate North, London 554 £27.70
EC2R 7 Copthall Avenue, London 310 £15.50
EC2V 5 Basinghall Street, London 253 £12.65
EC2V 6 Cheapside,London 298 £14.90
EC2Y 5 Fore Street, London 264 £13.20
EC2Y 8 Barbican, London 2591 £129.55
EC2Y 9 Ropemaker Street,London 74 £3.70
EC3A 5 Creechurch Lane, London 185 £9.25
EC3A 6 St Helen's Place, London 126 £6.30
EC3M 6 Fenchurch Street London 304 £15.20
EC3M 7 Lime Street, London 303 £15.15
EC3N 1 Minories, London 277 £13.85
EC3N 2 Pepys Street, London 377 £18.85
EC3R 8 Botolph Lane, London 329 £16.45
EC3V 0 Gracechurch Street, London 189 £9.45
EC3V 3 Cornhill, London 207 £10.35
EC4A 1 Fetter Lane, London 384 £19.20
EC4A 2 Cheshire Ct, London 276 £13.80
EC4A 3 Bolt Ct, London 273 £13.65
EC4M 7 Ludgate Hill, London 431 £21.55
EC4M 9 Bow Lane, London 251 £12.55
EC4R 0 Laurence Pountney Hill, London 408 £20.40
EC4R 2 Dowgate Hill, London 201 £10.05
EC4V 3 High Timber Street, London 402 £20.10
EC4V 5 Addle Hill, London 203 £10.15
EC4Y 0 Temple Avenue, London 464 £23.20
N1 2 Islington,London N 4911 £245.55
N1 3 Canonbury,London N 3804 £190.20
N1 5 Whitmore Road,London N 5001 £250.05
N1 6 Hoyton Square,London N 4352 £217.60
N1 7 Killick Street,London N 6193 £309.65
N1 8 Pentonville,London N 4255 £212.75
WC1N 2 John Street,London WC 590 £29.50
WC1R 5 Grays Inn Square,London WC 137 £6.85
WC1X 0 Coley Street,London WC 1150 £57.50
WC1X 8 St Pancras South,London WC 824 £41.20
WC1X 9 Cruikshank Street,London WC 1614 £80.70
WC2A 1 Chancery Lane,London WC 239 £11.95
Total:£0.00 Place Order
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Place Order