SEOS
Postcode

Demographics Data

EC1R 4 - Rosebery Avenue, London

Age and Gender Composition

Males
745
Females
677
Aged 0 to 15
213
Aged 16 to 74
1174
Aged 75 and over
35

Relationship Status (Aged 16+)

Single
711
Married
316
Same-Sex Partnership
12
Separated
44
Divorced
98
Widowed
28

Household Composition

One Person
342
Married Couple
136
Cohabiting Couple
97
Lone Parent with Dependent Children
58
Lone Parent with Non-Dependent Children Only
17
Others
90

Largest Ethnic Groups

White
971
Black
121
Asian
208
Arab
10
Mixed
80
Others
32

Religious Affiliation

Christian
602
Muslim
158
Jewish
9
Hindu
13
Sikh
6
Buddhist
17
No Religion
389
Religion Not Stated
218
Others
10

Education Attainment Overview

No Qualifications
130
Basic Qualifications
99
Intermediate Qualifications
89
Advanced Qualifications
102
Higher Qualifications
694
Apprenticeship
4
Others
91

Health and Care

Limited a Lot (Daily Activities)
91
Limited a Little (Daily Activities)
98
Not Limited (Daily Activities)
1233
Limited a Lot (Age 16-64)
69
Limited a Little (Age 16-64)
70
Not Limited (Age 16-64)
987
Very Good Health
743
Good Health
440
Fair Health
143
Bad Health
76
Very Bad Health
20
Provides No Unpaid Care
1316
Provides 1-19 hrs Unpaid Care
66
Provides 20-49 hrs Unpaid Care
26
Provides 50+ hrs Unpaid Care
14

Employment & Inactivity Overview

Part-time Employee
92
Full-time Employee
556
Part-time Self-employed (w/ Employees)
4
Full-time Self-employed (w/ Employees)
30
Part-time Self-employed (w/o Employees)
30
Full-time Self-employed (w/o Employees)
91
Full-time Student
35
Unemployed
60
Retired
46
Student
80
Home Duties
50
Ill or Disabled
70
Other Inactivity Reasons
30
Postcodes within a 1 mile radius
Post Code Address Letterbox Price
EC1A 1 Royal Mail Offices/Others,London EC 4 £0.20
EC1A 4 St. Martins le Grand,London 76 £3.80
EC1A 7 Bartholomew Close, London 605 £30.25
EC1A 9 West Smithfield, London 440 £22.00
EC1M 5 Britton Street, London 827 £41.35
EC1M 6 Charterhouse Square, London 406 £20.30
EC1N 7 Portpool Lane, London 1189 £59.45
EC1N 8 Hatton Garden, London 1297 £64.85
EC1R 0 Finsbury Estate, Clerkenwell, London 666 £33.30
EC1R 1 Amwell Street, London 1020 £51.00
EC1R 3 Farringdon Lane, London 522 £26.10
EC1R 5 Clerkenwell Road, London 507 £25.35
EC1V 0 Tompion Street, London 1480 £74.00
EC1V 1 Oakley Cr, London 988 £49.40
EC1V 2 City Road, London 477 £23.85
EC1V 3 Lever Street, London 1590 £79.50
EC1V 4 Goose Yard, London 1037 £51.85
EC1V 7 Goswell Road, London 1650 £82.50
EC1V 8 Central Street, London 1045 £52.25
EC1V 9 Old Street, London 1176 £58.80
EC1Y 0 Golden Lane Estate, London 506 £25.30
EC1Y 8 Whitecross Street, London 1586 £79.30
EC2A 1 Finsbury Square, London 198 £9.90
EC2A 4 Tabernacle Street, London 1118 £55.90
EC2R 7 Copthall Avenue, London 310 £15.50
EC2V 5 Basinghall Street, London 253 £12.65
EC2V 6 Cheapside,London 298 £14.90
EC2Y 5 Fore Street, London 264 £13.20
EC2Y 8 Barbican, London 2591 £129.55
EC2Y 9 Ropemaker Street,London 74 £3.70
EC4A 1 Fetter Lane, London 384 £19.20
EC4A 2 Cheshire Ct, London 276 £13.80
EC4A 3 Bolt Ct, London 273 £13.65
EC4M 7 Ludgate Hill, London 431 £21.55
EC4M 9 Bow Lane, London 251 £12.55
EC4V 3 High Timber Street, London 402 £20.10
EC4V 5 Addle Hill, London 203 £10.15
EC4Y 0 Temple Avenue, London 464 £23.20
EC4Y 7 Temple Drive, London 244 £12.20
N1 0 Upper Street/Shoreditch,London N 5307 £265.35
N1 1 Caledonian Road,London N 3416 £170.80
N1 2 Islington,London N 4911 £245.55
N1 6 Hoyton Square,London N 4352 £217.60
N1 7 Killick Street,London N 6193 £309.65
N1 8 Pentonville,London N 4255 £212.75
N1 9 Pentonville Road,London N 3185 £159.25
N1C 4 Cedar Way,London N 1425 £71.25
NW1 1 St Pancras North,London NW 3184 £159.20
NW1 2 Somers Town,London NW 1616 £80.80
W1A 1 PO Boxes,London W 9 £0.45
W1D 3 Soho Square,London W 511 £25.55
W1D 4 Greek Street,London W 211 £10.55
W1T 1 Soho,London W 412 £20.60
W1T 2 Goodge Street,London W 728 £36.40
W1T 4 Cleveland Street,London W 251 £12.55
W1T 7 Hanway St/Tottenham Court Rd,London W 205 £10.25
WC1A 1 Coptic Street,London WC 335 £16.75
WC1A 2 St Giles,London WC 427 £21.35
WC1B 3 Great Russell Street,London WC 510 £25.50
WC1B 5 Crown Buildings,London WC 466 £23.30
WC1E 6 Gower Street,London WC 515 £25.75
WC1E 7 Chenies Street,London WC 454 £22.70
WC1H 0 Gordon Square,London WC 887 £44.35
WC1H 8 Whedbourne Street,London WC 1248 £62.40
WC1H 9 Tavistock Square,London WC 1670 £83.50
WC1N 1 Bernard Street,London WC 1500 £75.00
WC1N 2 John Street,London WC 590 £29.50
WC1N 3 Boswell Street,London WC 1236 £61.80
WC1R 4 Red Lion Square,London WC 418 £20.90
WC1R 5 Grays Inn Square,London WC 137 £6.85
WC1V 6 High Holborn,London WC 217 £10.85
WC1V 7 High Holborn North,London WC 238 £11.90
WC1X 0 Coley Street,London WC 1150 £57.50
WC1X 8 St Pancras South,London WC 824 £41.20
WC1X 9 Cruikshank Street,London WC 1614 £80.70
WC2A 1 Chancery Lane,London WC 239 £11.95
WC2A 2 Portugal Street,London WC 158 £7.90
WC2A 3 Lincolns Inn Fields,London WC 201 £10.05
WC2B 4 Wild Street,London WC 427 £21.35
WC2B 5 Martlett Ct/Newton Street,London WC 970 £48.50
WC2B 6 Kingsway,London WC 148 £7.40
WC2E 7 Southampton Street,London WC 382 £19.10
WC2E 8 Maiden Lane,London WC 223 £11.15
WC2E 9 Long Acre,London WC 521 £26.05
WC2H 0 Charing Cross Road,London WC 490 £24.50
WC2H 8 Denmark Street,London WC 527 £26.35
WC2H 9 West Street,London WC 1186 £59.30
WC2R 0 Savoy Street,London WC 170 £8.50
WC2R 1 Strand, London WC 238 £11.90
Total:£0.00 Place Order
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Place Order