SEOS
Postcode

Demographics Data

SW1X 8 - Belgravia,London SW

Age and Gender Composition

Males
5492
Females
6044
Aged 0 to 15
1831
Aged 16 to 74
8849
Aged 75 and over
856

Relationship Status (Aged 16+)

Single
4612
Married
3448
Same-Sex Partnership
52
Separated
267
Divorced
770
Widowed
556

Household Composition

One Person
1650
Married Couple
1195
Cohabiting Couple
449
Lone Parent with Dependent Children
331
Lone Parent with Non-Dependent Children Only
176
Others
862

Largest Ethnic Groups

White
7955
Black
949
Asian
1475
Arab
291
Mixed
584
Others
282

Religious Affiliation

Christian
6104
Muslim
1165
Jewish
81
Hindu
256
Sikh
43
Buddhist
138
No Religion
2760
Religion Not Stated
923
Others
66

Education Attainment Overview

No Qualifications
1459
Basic Qualifications
760
Intermediate Qualifications
892
Advanced Qualifications
982
Higher Qualifications
4445
Apprenticeship
116
Others
1051

Health and Care

Limited a Lot (Daily Activities)
944
Limited a Little (Daily Activities)
835
Not Limited (Daily Activities)
9757
Limited a Lot (Age 16-64)
447
Limited a Little (Age 16-64)
413
Not Limited (Age 16-64)
7271
Very Good Health
6022
Good Health
3689
Fair Health
1223
Bad Health
450
Very Bad Health
152
Provides No Unpaid Care
10637
Provides 1-19 hrs Unpaid Care
543
Provides 20-49 hrs Unpaid Care
149
Provides 50+ hrs Unpaid Care
207

Employment & Inactivity Overview

Part-time Employee
804
Full-time Employee
3805
Part-time Self-employed (w/ Employees)
30
Full-time Self-employed (w/ Employees)
190
Part-time Self-employed (w/o Employees)
341
Full-time Self-employed (w/o Employees)
591
Full-time Student
354
Unemployed
317
Retired
725
Student
591
Home Duties
459
Ill or Disabled
407
Other Inactivity Reasons
235
Postcodes within a 1 mile radius
Post Code Address Letterbox Price
SW1A 1 St James Street,London SW 473 £23.65
SW1E 5 Victoria Street,London SW 213 £10.65
SW1E 6 Kingsgate Parade,London SW 518 £25.90
SW1H 0 Victoria Square,London SW 722 £36.10
SW1H 9 Westminster, London 36 £1.80
SW1P 1 Rochester Row,London SW 1609 £80.45
SW1P 2 Vincent Square,London SW 2194 £109.70
SW1V 1 Warwick Way,London SW 1223 £61.15
SW1V 2 Pimlico,London SW 2989 £149.45
SW1V 3 Dolphin Square,London SW 4119 £205.95
SW1V 4 St Georges Square,London SW 2395 £119.75
SW1W 0 Grosvenor Gardens,London SW 666 £33.30
SW1W 8 Ebury Bridge Road,London SW 3298 £164.90
SW1W 9 Eaton Square,London SW 1788 £89.40
SW1X 0 Pavilion Road,London SW 1290 £64.50
SW1X 7 Grosvenor Cr,London SW 774 £38.70
SW1X 9 Sloane Street,London SW 1402 £70.10
SW1Y 4 St James/Haymarket,London SW 483 £24.15
SW1Y 5 Pallmall,London SW 167 £8.35
SW1Y 6 Bury Street,London SW 603 £30.15
SW3 1 Knightsbridge,London SW 1379 £68.95
SW3 2 Cadogan Street,London SW 1718 £85.90
SW3 3 Sloane Avenue,London SW 3341 £167.05
SW3 4 Christchurch Street,London SW 2904 £145.20
SW3 5 Chelsea,London SW 2783 £139.15
SW3 6 Carlyle Square,London SW 1641 £82.05
SW7 1 Cheval Place,London SW 1533 £76.65
SW7 2 Cromwell Mews,London SW 638 £31.90
SW7 3 South Kensington,London SW 1471 £73.55
SW7 5 Gore Street,London SW 1173 £58.65
W1B 2 Holles Street,London W 104 £5.20
W1B 4 Regent Street,London W 111 £5.55
W1B 5 Warwick Street,London W 121 £6.05
W1C 1 Marylebone Lane,London W 75 £3.75
W1D 7 Archer Street,London W 238 £11.90
W1F 7 Broadwick Street,London W 415 £20.75
W1F 9 Golden Square,London W 220 £11.00
W1H 6 Portman Square,London W 474 £23.70
W1H 7 Bryanston Square,London W 948 £47.40
W1J 0 Piccadilly,London W 287 £14.35
W1J 5 Mayfair,London W 829 £41.45
W1J 7 Park Lane,London W 719 £35.95
W1J 8 Curzon Street,London W 349 £17.45
W1K 1 Park Lane,London W 247 £12.35
W1K 2 South Audley Street,London W 308 £15.40
W1K 3 Mount Street,London W 245 £12.25
W1K 4 Grosvenor Square,London W 134 £6.70
W1K 5 Brook Street,London W 446 £22.30
W1K 6 North Audley Street,London W 275 £13.75
W1K 7 Dunraven Street,London W 702 £35.10
W1S 1 St George Street,London W 586 £29.30
W1S 2 New Bond Street,London W 188 £9.40
W1S 3 Boyle Street,London W 255 £12.75
W1S 4 Old Bond Street,London W 367 £18.35
W1U 1 Wigmore Street,London W 388 £19.40
W1U 3 Robert Adam Street,London W 514 £25.70
W2 2 Edgware Road,London W 4455 £222.75
Total:£0.00 Place Order
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Place Order