SEOS
Postcode

Demographics Data

W1K 6 - North Audley Street,London W

Age and Gender Composition

Males
320
Females
211
Aged 0 to 15
52
Aged 16 to 74
461
Aged 75 and over
18

Relationship Status (Aged 16+)

Single
320
Married
73
Same-Sex Partnership
14
Separated
17
Divorced
43
Widowed
12

Household Composition

One Person
215
Married Couple
31
Cohabiting Couple
35
Lone Parent with Dependent Children
12
Lone Parent with Non-Dependent Children Only
3
Others
44

Largest Ethnic Groups

White
368
Black
16
Asian
84
Arab
23
Mixed
32
Others
8

Religious Affiliation

Christian
201
Muslim
71
Jewish
15
Hindu
2
Sikh
1
Buddhist
13
No Religion
172
Religion Not Stated
54
Others
2

Education Attainment Overview

No Qualifications
56
Basic Qualifications
24
Intermediate Qualifications
39
Advanced Qualifications
35
Higher Qualifications
252
Apprenticeship
2
Others
71

Health and Care

Limited a Lot (Daily Activities)
35
Limited a Little (Daily Activities)
33
Not Limited (Daily Activities)
463
Limited a Lot (Age 16-64)
22
Limited a Little (Age 16-64)
19
Not Limited (Age 16-64)
392
Very Good Health
293
Good Health
156
Fair Health
51
Bad Health
19
Very Bad Health
12
Provides No Unpaid Care
506
Provides 1-19 hrs Unpaid Care
14
Provides 20-49 hrs Unpaid Care
4
Provides 50+ hrs Unpaid Care
7

Employment & Inactivity Overview

Part-time Employee
26
Full-time Employee
212
Part-time Self-employed (w/ Employees)
3
Full-time Self-employed (w/ Employees)
20
Part-time Self-employed (w/o Employees)
24
Full-time Self-employed (w/o Employees)
45
Full-time Student
20
Unemployed
13
Retired
20
Student
34
Home Duties
10
Ill or Disabled
19
Other Inactivity Reasons
15
Postcodes within a 1 mile radius
Post Code Address Letterbox Price
NW1 3 Euston Tower,Euston Road,London NW 2928 £146.40
NW1 4 Regent's Park,London NW 1637 £81.85
NW1 5 Gloucester Place,London NW 1306 £65.30
NW1 6 Lisson Grove,London NW 3169 £158.45
NW8 8 Frampton Street,London NW 4231 £211.55
SW1A 1 St James Street,London SW 473 £23.65
SW1E 5 Victoria Street,London SW 213 £10.65
SW1E 6 Kingsgate Parade,London SW 518 £25.90
SW1W 0 Grosvenor Gardens,London SW 666 £33.30
SW1X 0 Pavilion Road,London SW 1290 £64.50
SW1X 7 Grosvenor Cr,London SW 774 £38.70
SW1X 8 Belgravia,London SW 1028 £51.40
SW1X 9 Sloane Street,London SW 1402 £70.10
SW1Y 4 St James/Haymarket,London SW 483 £24.15
SW1Y 5 Pallmall,London SW 167 £8.35
SW1Y 6 Bury Street,London SW 603 £30.15
SW3 1 Knightsbridge,London SW 1379 £68.95
SW7 1 Cheval Place,London SW 1533 £76.65
W1A 1 PO Boxes,London W 9 £0.45
W1B 1 Devonshire Street,London W 481 £24.05
W1B 2 Holles Street,London W 104 £5.20
W1B 3 Great Castle Street,London W 203 £10.15
W1B 4 Regent Street,London W 111 £5.55
W1B 5 Warwick Street,London W 121 £6.05
W1C 1 Marylebone Lane,London W 75 £3.75
W1D 1 Oxford Street,London W 88 £4.40
W1D 2 Oxford Street,London W 155 £7.75
W1D 3 Soho Square,London W 511 £25.55
W1D 4 Greek Street,London W 211 £10.55
W1D 5 Shaftesbury Avenue,London W 200 £10.00
W1D 7 Archer Street,London W 238 £11.90
W1F 0 Wardour Street,London W 1049 £52.45
W1F 7 Broadwick Street,London W 415 £20.75
W1F 8 Livonia Street,London W 364 £18.20
W1F 9 Golden Square,London W 220 £11.00
W1G 6 Marylebone High St,London W 455 £22.75
W1G 8 Marylebone,London W 767 £38.35
W1G 9 Harley Street,London W 733 £36.65
W1H 1 York Street,London W 521 £26.05
W1H 2 Seymour Place,London W 486 £24.30
W1H 4 Harcourt Street,London W 317 £15.85
W1H 5 George Street,London W 984 £49.20
W1H 6 Portman Square,London W 474 £23.70
W1H 7 Bryanston Square,London W 948 £47.40
W1J 0 Piccadilly,London W 287 £14.35
W1J 5 Mayfair,London W 829 £41.45
W1J 7 Park Lane,London W 719 £35.95
W1J 8 Curzon Street,London W 349 £17.45
W1K 1 Park Lane,London W 247 £12.35
W1K 2 South Audley Street,London W 308 £15.40
W1K 3 Mount Street,London W 245 £12.25
W1K 4 Grosvenor Square,London W 134 £6.70
W1K 5 Brook Street,London W 446 £22.30
W1K 7 Dunraven Street,London W 702 £35.10
W1S 1 St George Street,London W 586 £29.30
W1S 2 New Bond Street,London W 188 £9.40
W1S 3 Boyle Street,London W 255 £12.75
W1S 4 Old Bond Street,London W 367 £18.35
W1T 1 Soho,London W 412 £20.60
W1T 2 Goodge Street,London W 728 £36.40
W1T 3 Wells Street,London W 264 £13.20
W1T 4 Cleveland Street,London W 251 £12.55
W1T 5 Warren Street, London W 375 £18.75
W1T 6 Fitzroy Square,London W 218 £10.90
W1T 7 Hanway St/Tottenham Court Rd,London W 205 £10.25
W1U 1 Wigmore Street,London W 388 £19.40
W1U 2 Marylebone Street,London W 216 £10.80
W1U 3 Robert Adam Street,London W 514 £25.70
W1U 4 George Street,Marylebone,London W 755 £37.75
W1U 5 Nottingham Place,London W 402 £20.10
W1U 6 Dorset Street,London W 1215 £60.75
W1W 5 Great Portland Street,London W 1154 £57.70
W1W 6 New Cavendish Street,London W 927 £46.35
W1W 7 Langham Street,London W 388 £19.40
W1W 8 Margaret Street,London W 285 £14.25
W2 1 Paddington,London W 3217 £160.85
W2 2 Edgware Road,London W 4455 £222.75
W2 3 Lancaster Gate,London W 2844 £142.20
WC1A 1 Coptic Street,London WC 335 £16.75
WC1B 3 Great Russell Street,London WC 510 £25.50
WC1E 6 Gower Street,London WC 515 £25.75
WC1E 7 Chenies Street,London WC 454 £22.70
WC2H 0 Charing Cross Road,London WC 490 £24.50
WC2H 7 Leicester Street,London WC 457 £22.85
WC2H 8 Denmark Street,London WC 527 £26.35
WC2H 9 West Street,London WC 1186 £59.30
WC2N 4 Chandos Place,London WC 450 £22.50
Total:£0.00 Place Order
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Place Order