SEOS
Postcode

Demographics Data

W1H 1 - York Street,London W

Age and Gender Composition

Males
4546
Females
4492
Aged 0 to 15
1237
Aged 16 to 74
7517
Aged 75 and over
284

Relationship Status (Aged 16+)

Single
4758
Married
1907
Same-Sex Partnership
37
Separated
271
Divorced
580
Widowed
248

Household Composition

One Person
1751
Married Couple
685
Cohabiting Couple
468
Lone Parent with Dependent Children
282
Lone Parent with Non-Dependent Children Only
156
Others
834

Largest Ethnic Groups

White
5400
Black
1499
Asian
936
Arab
309
Mixed
589
Others
305

Religious Affiliation

Christian
4360
Muslim
1114
Jewish
47
Hindu
84
Sikh
31
Buddhist
146
No Religion
2379
Religion Not Stated
820
Others
57

Education Attainment Overview

No Qualifications
1089
Basic Qualifications
598
Intermediate Qualifications
642
Advanced Qualifications
763
Higher Qualifications
3686
Apprenticeship
94
Others
929

Health and Care

Limited a Lot (Daily Activities)
651
Limited a Little (Daily Activities)
612
Not Limited (Daily Activities)
7775
Limited a Lot (Age 16-64)
426
Limited a Little (Age 16-64)
400
Not Limited (Age 16-64)
6275
Very Good Health
4693
Good Health
2870
Fair Health
944
Bad Health
372
Very Bad Health
159
Provides No Unpaid Care
8428
Provides 1-19 hrs Unpaid Care
372
Provides 20-49 hrs Unpaid Care
103
Provides 50+ hrs Unpaid Care
135

Employment & Inactivity Overview

Part-time Employee
586
Full-time Employee
3514
Part-time Self-employed (w/ Employees)
39
Full-time Self-employed (w/ Employees)
110
Part-time Self-employed (w/o Employees)
220
Full-time Self-employed (w/o Employees)
517
Full-time Student
248
Unemployed
438
Retired
441
Student
483
Home Duties
265
Ill or Disabled
401
Other Inactivity Reasons
255
Postcodes within a 1 mile radius
Post Code Address Letterbox Price
NW1 3 Euston Tower,Euston Road,London NW 2928 £146.40
NW1 4 Regent's Park,London NW 1637 £81.85
NW1 5 Gloucester Place,London NW 1306 £65.30
NW1 6 Lisson Grove,London NW 3169 £158.45
NW8 7 Cochrane Street,London NW 3332 £166.60
NW8 8 Frampton Street,London NW 4231 £211.55
NW8 9 Circus Road,London NW 3292 £164.60
W1B 1 Devonshire Street,London W 481 £24.05
W1B 2 Holles Street,London W 104 £5.20
W1B 3 Great Castle Street,London W 203 £10.15
W1B 4 Regent Street,London W 111 £5.55
W1B 5 Warwick Street,London W 121 £6.05
W1C 1 Marylebone Lane,London W 75 £3.75
W1D 1 Oxford Street,London W 88 £4.40
W1D 2 Oxford Street,London W 155 £7.75
W1F 7 Broadwick Street,London W 415 £20.75
W1F 8 Livonia Street,London W 364 £18.20
W1F 9 Golden Square,London W 220 £11.00
W1G 6 Marylebone High St,London W 455 £22.75
W1G 8 Marylebone,London W 767 £38.35
W1G 9 Harley Street,London W 733 £36.65
W1H 2 Seymour Place,London W 486 £24.30
W1H 4 Harcourt Street,London W 317 £15.85
W1H 5 George Street,London W 984 £49.20
W1H 6 Portman Square,London W 474 £23.70
W1H 7 Bryanston Square,London W 948 £47.40
W1J 5 Mayfair,London W 829 £41.45
W1J 7 Park Lane,London W 719 £35.95
W1J 8 Curzon Street,London W 349 £17.45
W1K 1 Park Lane,London W 247 £12.35
W1K 2 South Audley Street,London W 308 £15.40
W1K 3 Mount Street,London W 245 £12.25
W1K 4 Grosvenor Square,London W 134 £6.70
W1K 5 Brook Street,London W 446 £22.30
W1K 6 North Audley Street,London W 275 £13.75
W1K 7 Dunraven Street,London W 702 £35.10
W1S 1 St George Street,London W 586 £29.30
W1S 2 New Bond Street,London W 188 £9.40
W1S 3 Boyle Street,London W 255 £12.75
W1S 4 Old Bond Street,London W 367 £18.35
W1T 1 Soho,London W 412 £20.60
W1T 2 Goodge Street,London W 728 £36.40
W1T 3 Wells Street,London W 264 £13.20
W1T 4 Cleveland Street,London W 251 £12.55
W1T 5 Warren Street, London W 375 £18.75
W1T 6 Fitzroy Square,London W 218 £10.90
W1T 7 Hanway St/Tottenham Court Rd,London W 205 £10.25
W1U 1 Wigmore Street,London W 388 £19.40
W1U 2 Marylebone Street,London W 216 £10.80
W1U 3 Robert Adam Street,London W 514 £25.70
W1U 4 George Street,Marylebone,London W 755 £37.75
W1U 5 Nottingham Place,London W 402 £20.10
W1U 6 Dorset Street,London W 1215 £60.75
W1W 5 Great Portland Street,London W 1154 £57.70
W1W 6 New Cavendish Street,London W 927 £46.35
W1W 7 Langham Street,London W 388 £19.40
W1W 8 Margaret Street,London W 285 £14.25
W2 1 Paddington,London W 3217 £160.85
W2 2 Edgware Road,London W 4455 £222.75
W2 3 Lancaster Gate,London W 2844 £142.20
W2 6 Porchester Square,London W 2082 £104.10
W9 1 Castellaine Road,London W 4850 £242.50
Total:£0.00 Place Order
Order Details ×
Postcode Qty Price
Estimated Total £0.00
Place Order